| Manufacturer | Blue Star Limited, Kasturi Buildings, Mohan T Advani Chowk, Jamshedji TATA Road, Churchgate, Mumbai 400 020 |
| Country of Origin | India |
| Category | 3 Star |
| Air Conditioner Technology | Inverter |
| Features Condenser Type | 100% Copper |
| Features Refrigerant | R32 |
| Product Title | DLU | INVERTER AC | 3 STAR* | 1 TON |
| Remote Battery Type | AAA |
| Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Max Piping Capability Vertical (metre) | 10 |
| Max Piping Capability Total (metre) | 15 |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8" (9.53mm) |
| Gross ODU Weight (kg) | 25.2 |
| Gross IDU Weight (kg) | 10.3 |
| Noise Level Outdoor (dB(a)) | 60 |
| Net Weight ODU (kg) | 21.5 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 536 x 327 |
| Net Weight IDU (kg) | 9.2 |
| Net IDU(Product) Dimension (mm) | 845 x 300 x 193 |
| Night Glow Function On Remote Buttons | Yes |
| Remote | LCD Remote with Display |
| Ambient Temp (Cooling) (degree C) | 52 |
| Refrigerant Quantity(Kg) | 0.49 |
| Acoustic Jacket On Compressor | Yes |
| Compressor Type | Rotary |
| Moisture Removal (Litres/Hour) | 1.1 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 39/33.8/30.5 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 318/251/204 |
| Nominal Current (Cooling)(Amps) | 5.19 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 752.58 |
| ISEER | 3.55 |
| Cooling Power Input (50% Load) (Watt) | 475 |
| Cooling Capacity (BTU/hr)(Min~Max) | 11771 (3794 ~ 13409) |
| Cooling Rated Power Input (Watt) | 1160 |
| Rated Cooling Capacity (50% Load) (Watt) | 1725 |
| Cooling Capacity (BTU/hr) | 11771 |
| Cooling Capacity (Watt)(Min~Max) | 3450 (1112 ~ 3930) |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Star Rating | 3 star |
| Nominal Cooling Capacity (tonnage) | 1 |
| Series Name | DL |
34990
44990
39490
35990
44990
44990
42990
32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.