| Country of Origin | India |
| Category | 5 Star |
| Air Conditioner Technology | Inverter |
| Features Condenser Type | 100% Copper |
| Features Condenser Type | R32 |
| Features Condenser Type | R32 |
| Features Refrigerant | R32 |
| Product Title | VLU| INVERTER AC | 5 STAR* | 1.5 TON |
| Remote Battery Type | AAA |
| Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Max Piping Capability Vertical (metre) | 10 |
| Max Piping Capability Total (metre) | 15 |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Gross ODU Weight (kg) | 33.3 |
| Gross IDU Weight (kg) | 13.1 |
| Noise Level Outdoor (dB(a)) | 60 |
| Net Weight ODU (kg) | 28.6 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 581.5 x 367 |
| Net Weight IDU (kg) | 12 |
| Input Power Supply | Indoor Unit |
| Net IDU(Product) Dimension (mm) | 975 x 320.4 x 229.4 |
| Night Glow Function On Remote Buttons | Yes |
| Remote | LCD Remote with Display |
| Ambient Temp (Cooling) (degree C) | 52 |
| Refrigerant Quantity(Kg) | 0.62 |
| Acoustic Jacket On Compressor | Yes |
| Compressor Type | Inverter Rotary |
| Moisture Removal (Litres/Hour) | 0.91 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 48.8/43.6/39 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 530/350/315 |
| Nominal Current (Cooling)(Amps) | 6 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 867.55 |
| ISEER | 4.56 |
| Cooling Power Input (50% Load) (Watt) | 545 |
| Cooling Capacity (BTU/hr)(Min~Max) | 17231 ( 5640 ~ 17667 ) |
| Cooling Rated Power Input (Watt) | 1345 |
| Rated Cooling Capacity (50% Load) (Watt) | 2555 |
| Cooling Capacity (BTU/hr) | 17231 |
| Cooling Capacity (Watt)(Min~Max) | 5110 ( 1653 ~ 5178 ) |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Star Rating | 5 star |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Series Name | VL |
34990
44990
39490
35990
44990
44990
42990
32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.