| Manufacturer | Blue Star Limited, Kasturi Buildings, Mohan T Advani Chowk, Jamshedji TATA Road, Churchgate, Mumbai 400 020 |
| Country of Origin | India |
| Category | 5 Star |
| Air Conditioner Technology | Inverter |
| Features Condenser Type | 100% Copper |
| Features Refrigerant | R32 |
| Features Refrigerant | PLU | INVERTER AC | 5 STAR* | 1.5 TON |
| Product Title | PLU | INVERTER AC | 5 STAR* | 1.5 TON |
| Remote Battery Type | AAA |
| Power Supply to IDU Source(Core/Gauge) | 1.5sq mm, 4 Core, 3.5 mtrs |
| Power Supply to ODU Source(Core/Gauge) | 1.5sq mm, 4 Core |
| Refrigerant Additional Charge Beyond 4M (g/m) | 20 |
| Max Piping Capability Vertical (metre) | 5 |
| Max Piping Capability Total (metre) | 15 |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Gross ODU Weight (kg) | 29 |
| Gross IDU Weight (kg) | 15 |
| Noise Level Outdoor (dB(a)) | 56 |
| Net Weight ODU (kg) | 24.5 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 781 x 559 x 263 |
| Net Weight IDU (kg) | 13 |
| Input Power Supply | Indoor Unit |
| Net IDU(Product) Dimension (mm) | 901 x 222 x 307 |
| Night Glow Function On Remote Buttons | No |
| Remote | LCD Remote with Display |
| Ambient Temp (Cooling) (degree C) | 52 |
| Refrigerant Quantity(Kg) | 0.635 |
| Acoustic Jacket On Compressor | Yes |
| Compressor Type | Inverter Rotary |
| Moisture Removal (Litres/Hour) | 1.5 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 46/42/38/34/30 (Quiet) |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 618 / 536 / 453 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 618 / 536 / 453 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 618 / 536 / 453 |
| Nominal Current (Cooling)(Amps) | 6.1 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 876.28 |
| ISEER | 4.55 |
| Cooling Power Input (50% Load) (Watt) | 550 |
| Cooling Capacity (BTU/hr)(Min~Max) | 17750 (7331.5-19096) |
| Cooling Rated Power Input (Watt) | 1360 |
| Rated Cooling Capacity (50% Load) (Watt) | 2575 |
| Cooling Capacity (BTU/hr) | 17750 |
| Cooling Capacity (Watt)(Min~Max) | 5150 (2150-5600) |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Star Rating | 5 star |
| Nominal Cooling Capacity (tonnage) | 1.5 |
34990
44990
39490
35990
44990
44990
42990
32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.