| Country of Origin | India | 
| Festive Landing Page Sorting | Pro 2 | 
| Category | 5 Star | 
| Air Conditioner Technology | Inverter | 
| Features Condenser Type | 100% Copper | 
| Features Refrigerant | R32 | 
| Product Title | FLU | INVERTER AC | 5 STAR* | 1.5 TON | 
| Remote Battery Type | AAA | 
| Power Supply to IDU Source(Core/Gauge) | 3C / 1.5 sq mm | 
| Power Supply to ODU Source(Core/Gauge) | 4C / 1.5 sq mm | 
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 | 
| Max Piping Capability Vertical (metre) | 5 | 
| Max Piping Capability Total (metre) | 10 | 
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) | 
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) | 
| Gross ODU Weight (kg) | 29.3 | 
| Gross IDU Weight (kg) | 14 | 
| Noise Level Outdoor (dB(a)) | 60 | 
| Net Weight ODU (kg) | 25.3 | 
| Net ODU Dimensions (Width X Depth X Height) (mm) | 781 x 555 x 281 | 
| Net Weight IDU (kg) | 11 | 
| Input Power Supply | Indoor Unit | 
| Net IDU(Product) Dimension (mm) | 1000 x 295 x 230 | 
| Night Glow Function On Remote Buttons | Yes | 
| Remote | LCD Remote with Display | 
| Ambient Temp (Cooling) (degree C) | 48 | 
| Refrigerant Quantity(Kg) | 0.84 | 
| Acoustic Jacket On Compressor | Yes | 
| Compressor Type | Inverter Rotary | 
| Moisture Removal (Litres/Hour) | 1.4 | 
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 48/45/44 | 
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 529/488/465 | 
| Nominal Current (Cooling)(Amps) | 6.3 | 
| Electricity Consumed In 1600 Hours. (Units/Year) | 857.36 | 
| ISEER | 4.6 | 
| Cooling Power Input (50% Load) (Watt) | 527 | 
| Cooling Power Input (50% Load) (Watt) | 17401 (5971 ~ 19619) | 
| Cooling Capacity (BTU/hr)(Min~Max) | 17401 (5971 ~ 19619) | 
| Cooling Rated Power Input (Watt) | 1365 | 
| Rated Cooling Capacity (50% Load) (Watt) | 2550 | 
| Cooling Capacity (BTU/hr) | 17401 | 
| Cooling Capacity (Watt)(Min~Max) | 5100 ( 1750 ~ 5750) | 
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single | 
| Star Rating | 5 star | 
| Nominal Cooling Capacity (tonnage) | 1.5 | 
| Series Name | FL | 
 
	
					 34990
 
	
					 44990
 
	
					 39490
 
	
					 35990
 
	
					 44990
 
	
					 44990
 
	
					 42990
 
	
					 32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.