| Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Fixed Speed |
| Features Condenser Type | 100% Copper |
| Features Refrigerant | R32 |
| Product Title | DNU (FB SERIES) | FIXED SPEED AC | 3 STAR | 1 TON |
| Remote Battery Type | AAA |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Max Piping Capability Vertical (metre) | 5 |
| Max Piping Capability Total (metre) | 10 |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4'' (6.35mm) |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2'' (12.7mm) |
| Gross ODU Weight (kg) | 36 |
| Gross IDU Weight (kg) | 12 |
| Noise Level Outdoor (dB(a)) | 59 |
| Net Weight ODU (kg) | 32 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 X 536 |
| Net Weight IDU (kg) | 10 |
| Input Power Supply | IDU |
| Net IDU(Product) Dimension (mm) | 845 x 193 x 300 |
| Night Glow Function On Remote Buttons | No |
| Remote | LCD Remote without Backlit |
| Ambient Temp (Cooling) (degree C) | 52 |
| Refrigerant Quantity(Kg) | 0.66 |
| Acoustic Jacket On Compressor | No |
| Compressor Type | Rotary |
| Moisture Removal (Litres/Hour) | 0.9 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 40/34/31 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 400/318/271/195 |
| Nominal Current (Cooling)(Amps) | 4.03 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 681.21 |
| ISEER | 3.86 |
| Cooling Rated Power Input (Watt) | 880 |
| Cooling Capacity (BTU/hr) | 11594 |
| Cooling Capacity (Watt)(Min~Max) | 3400 |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Star Rating | 3 star |
| Nominal Cooling Capacity (tonnage) | 1 |
| Series Name | DNU |
34990
44990
39490
35990
44990
44990
42990
32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.