| Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Category | 5 Star |
| 100% Copper | Inverter |
| Features Condenser Type | 100% Copper |
| Features Refrigerant | R32 |
| Product Title | RNU | INVERTER AC | 5 STAR | 1.5 TON |
| Remote Battery Type | AAA |
| Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Max Piping Capability Vertical (metre) | 10 |
| Max Piping Capability Total (metre) | 15 |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Gross ODU Weight (kg) | 31.5 |
| Gross IDU Weight (kg) | 13.1 |
| Noise Level Outdoor (dB(a)) | 58 |
| Net Weight ODU (kg) | 26.5 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 367 x 581.5 |
| Net Weight IDU (kg) | 12 |
| Input Power Supply | IDU |
| Net IDU(Product) Dimension (mm) | 975 x 229.4 x 320.4 |
| Night Glow Function On Remote Buttons | No |
| Remote | LCD Remote with Display |
| Ambient Temp (Cooling) (degree C) | 54 |
| Refrigerant Quantity(Kg) | 0.93 |
| Acoustic Jacket On Compressor | Yes |
| Compressor Type | Inverter Rotary |
| Moisture Removal (Litres/Hour) | 1.3 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 52 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 610/580/434/350 |
| Nominal Current (Cooling)(Amps) | 5.8 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 774.88 |
| ISEER | 5.04 |
| Cooling Power Input (50% Load) (Watt) | 468 |
| Cooling Capacity (BTU/hr)(Min~Max) | 17230 (7226 ~ 18117) |
| Cooling Rated Power Input (Watt) | 1260 |
| Rated Cooling Capacity (50% Load) (Watt) | 2525 |
| Cooling Capacity (BTU/hr) | 17230 |
| Cooling Capacity (Watt)(Min~Max) | 5050 (2118 ~ 5310) |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Star Rating | 5 star |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Series Name | R |
34990
44990
39490
35990
44990
44990
42990
32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.