| Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 | 
| Category | 5 Star | 
| Air Conditioner Technology | Inverter | 
| Features Condenser Type | 100% Copper | 
| Features Refrigerant | R32 | 
| Product Title | DNU | Inverter AC | 5 Star | 1 Ton | 
| Product Title | DNU | Inverter AC | 5 Star | 1 Ton | 
| Remote Battery Type | AAA | 
| Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm | 
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm | 
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 | 
| Nominal Cooling Capacity (tonnage) | 1 | 
| Series Name | D | 
| Star Rating | 5 star | 
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single | 
| Cooling Capacity (Watt)(Min~Max) | 3375 (1455 ~ 3790) | 
| Cooling Capacity (BTU/hr) | 11515 | 
| Rated Cooling Capacity (50% Load) (Watt) | 1688 | 
| Cooling Rated Power Input (Watt) | 820 | 
| Cooling Capacity (BTU/hr)(Min~Max) | 11515 (4965 ~12931) | 
| Cooling Power Input (50% Load) (Watt) | 319 | 
| ISEER | 5.05 | 
| Electricity Consumed In 1600 Hours. (Units/Year) | 517.12 | 
| Nominal Current (Cooling)(Amps) | 3.8 | 
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 433/377/269/212 | 
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 51 | 
| Moisture Removal (Litres/Hour) | 0.68 | 
| Compressor Type | Inverter Rotary | 
| Acoustic Jacket On Compressor | Yes | 
| Refrigerant Quantity(Kg) | 0.55 | 
| Ambient Temp (Cooling) (degree C) | 52 | 
| Remote | LCD Remote with Display | 
| Night Glow Function On Remote Buttons | Yes | 
| Net IDU(Product) Dimension (mm) | 845 x 193 x 300 | 
| Input Power Supply | Input Power Supply | 
| Net Weight IDU (kg) | 10 | 
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 | 
| Net Weight ODU (kg) | 24.8 | 
| Noise Level Outdoor (dB(a)) | 57 | 
| Gross IDU Weight (kg) | 11.1 | 
| Gross ODU Weight (kg) | 28.5 | 
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) | 
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) | 
| Max Piping Capability Total (metre) | 15 | 
| Max Piping Capability Vertical (metre) | 10 | 
 
	
					 34990
 
	
					 44990
 
	
					 39490
 
	
					 35990
 
	
					 44990
 
	
					 44990
 
	
					 42990
 
	
					 32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.