| Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 | 
| Country of Origin | India | 
| Air Conditioner Technology | Inverter | 
| Features Condenser Type | 100% Copper | 
| Features Refrigerant | R32 | 
| Product Title | DNU | INVERTER AC | 3 STAR | 1 TON | 
| Product Title | AAA | 
| Remote Battery Type | AAA | 
| Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm | 
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm | 
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 | 
| Max Piping Capability Vertical (metre) | 10 | 
| Max Piping Capability Total (metre) | 15 | 
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) | 
| Suction Tube Size Outer Diameter Inch (mm) | 3/8" (9.53mm) | 
| Gross ODU Weight (kg) | 27.2 | 
| Gross IDU Weight (kg) | 11.1 | 
| Noise Level Outdoor (dB(a)) | 58 | 
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 | 
| Net Weight IDU (kg) | 10 | 
| Input Power Supply | IDU | 
| Night Glow Function On Remote Buttons | No | 
| Remote | LCD Remote with Display | 
| Refrigerant Quantity(Kg) | 0.49 | 
| Acoustic Jacket On Compressor | Yes | 
| Compressor Type | Inverter Rotary | 
| Moisture Removal (Litres/Hour) | 1.14 | 
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 41/36.8/30.5 | 
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 368/315/234 | 
| Nominal Current (Cooling)(Amps) | 4.51 | 
| Electricity Consumed In 1600 Hours. (Units/Year) | 704.42 | 
| ISEER | 3.85 | 
| Cooling Power Input (50% Load) (Watt) | 420 | 
| Cooling Capacity (BTU/hr)(Min~Max) | 11942 (3880 ~ 13693) | 
| Cooling Rated Power Input (Watt) | 1163 | 
| Rated Cooling Capacity (50% Load) (Watt) | 1750 | 
| Cooling Capacity (BTU/hr) | 11942 | 
| Cooling Capacity (Watt)(Min~Max) | 3500 (1137 ~ 4013) | 
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single | 
| Star Rating | 3 star | 
| Nominal Cooling Capacity (tonnage) | 1 | 
| Series Name | DNU | 
 
	
					 34990
 
	
					 44990
 
	
					 39490
 
	
					 35990
 
	
					 44990
 
	
					 44990
 
	
					 42990
 
	
					 32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.