| Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 | 
| Country of Origin | India | 
| Category | Window | 
| Air Conditioner Technology | Inverter | 
| Features Condenser Type | 100% Copper | 
| Features Refrigerant | R32 | 
| Product Title | LN (5 Star Inverter) | WINDOW AC | 1.5 TON| 5 STAR | 
| Remote Battery Type | AAA | 
| Power Supply to IDU Source(Core/Gauge) | 3C*1.5SQ. mm | 
| Liquid Tube Size Outer Diameter Inch (mm) | 3/8'' | 
| Suction Tube Size Outer Diameter Inch (mm) | 5/8" | 
| Gross IDU Weight (kg) | 54 | 
| Noise Level Outdoor (dB(a)) | 60 | 
| Net Weight IDU (kg) | 48 | 
| Input Power Supply | WAC | 
| Net IDU(Product) Dimension (mm) | 660 x 733 x 430 | 
| Night Glow Function On Remote Buttons | Yes | 
| Remote | LCD Remote | 
| Ambient Temp (Cooling) (degree C) | 52 | 
| Refrigerant Quantity(Kg) | 0.55 | 
| Acoustic Jacket On Compressor | Yes | 
| Compressor Type | Rotary | 
| Moisture Removal (Litres/Hour) | 2 | 
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 56 / 55 / 53 | 
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 460/440/420 | 
| Nominal Current (Cooling)(Amps) | 7.25 | 
| Electricity Consumed In 1600 Hours. (Units/Year) | 1082.57 | 
| ISEER | 3.58 | 
| Cooling Power Input (50% Load) (Watt) | 710 | 
| Cooling Capacity (BTU/hr)(Min~Max) | 17060 ( 5220.5 ~ 18186.7) | 
| Cooling Rated Power Input (Watt) | 1590 | 
| Rated Cooling Capacity (50% Load) (Watt) | 2500 | 
| Cooling Capacity (BTU/hr) | 17060 | 
| Cooling Capacity (Watt)(Min~Max) | 5000 (1530~5330) | 
| (Rated) Voltage/Frequency/Phase | 230 V /50 Hz / 1 Ph | 
| Star Rating | 5 star | 
| Nominal Cooling Capacity (tonnage) | 1.5 | 
| Series Name | L | 
 
	
					 34990
 
	
					 44990
 
	
					 39490
 
	
					 35990
 
	
					 44990
 
	
					 44990
 
	
					 42990
 
	
					 32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.