| Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 | 
| Country of Origin | India | 
| Category | Window | 
| Air Conditioner Technology | Inverter | 
| Features Condenser Type | 100% Copper | 
| Features Refrigerant | R32 | 
| Product Title | GN (3 Star Fixed Speed) | WINDOW AC | 0.8 TON| 3 STAR | 
| Remote Battery Type | AAA | 
| Liquid Tube Size Outer Diameter Inch (mm) | 5/16'' | 
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" | 
| Gross IDU Weight (kg) | 41.5 | 
| Noise Level Outdoor (dB(a)) | 58 | 
| Net Weight IDU (kg) | 37.5 | 
| Input Power Supply | WAC | 
| Net IDU(Product) Dimension (mm) | 600 x 525 x 385 | 
| Night Glow Function On Remote Buttons | No | 
| Remote | Non-LCD Remote | 
| Ambient Temp (Cooling) (degree C) | 52 | 
| Refrigerant Quantity(Kg) | 0.44 | 
| Acoustic Jacket On Compressor | No | 
| Compressor Type | Rotary | 
| Moisture Removal (Litres/Hour) | 1.04 | 
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 52/50/48 | 
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 280/260/240 | 
| Nominal Current (Cooling)(Amps) | 3.82 | 
| Electricity Consumed In 1600 Hours. (Units/Year) | 648.7 | 
| ISEER | 3.14 | 
| Cooling Rated Power Input (Watt) | 838 | 
| Cooling Capacity (BTU/hr) | 8991 | 
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single | 
| Star Rating | 3 star | 
| Nominal Cooling Capacity (tonnage) | 0.75 | 
| Series Name | G | 
 
	
					 34990
 
	
					 44990
 
	
					 39490
 
	
					 35990
 
	
					 44990
 
	
					 44990
 
	
					 42990
 
	
					 32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.