| Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 | 
| Country of Origin | India | 
| Category | Window | 
| Air Conditioner Technology | Inverter | 
| Features Condenser Type | 100% Copper | 
| Features Condenser Type | 100% Copper | 
| Features Refrigerant | R32 | 
| Product Title | LN | WINDOW AC | 2 STAR | 1 TON | 
| Remote Battery Type | AAA | 
| Power Supply to IDU Source(Core/Gauge) | 3C*1.0SQ. mm | 
| Liquid Tube Size Outer Diameter Inch (mm) | 5/16'' | 
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" | 
| Gross IDU Weight (kg) | 46 | 
| Noise Level Outdoor (dB(a)) | 60 | 
| Net Weight IDU (kg) | 41 | 
| Input Power Supply | WAC | 
| Net IDU(Product) Dimension (mm) | 560 x 578 x 375 | 
| Night Glow Function On Remote Buttons | Yes | 
| Remote | Non LCD Remote | 
| Ambient Temp (Cooling) (degree C) | 52 | 
| Refrigerant Quantity(Kg) | 0.59 | 
| Acoustic Jacket On Compressor | No | 
| Compressor Type | Rotary | 
| Moisture Removal (Litres/Hour) | 1.4 | 
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 54/53/52 | 
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 280/260/240 | 
| Nominal Current (Cooling)(Amps) | 4.9 | 
| Electricity Consumed In 1600 Hours. (Units/Year) | 840.68 | 
| ISEER | 3.04 | 
| Cooling Rated Power Input (Watt) | 1086 | 
| Cooling Capacity (BTU/hr) | 11260 | 
| Cooling Capacity (Watt)(Min~Max) | 3300 | 
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single | 
| Star Rating | 2 star | 
| Nominal Cooling Capacity (tonnage) | 1 | 
| Series Name | L | 
 
	
					 34990
 
	
					 44990
 
	
					 39490
 
	
					 35990
 
	
					 44990
 
	
					 44990
 
	
					 42990
 
	
					 32990
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.