| Country of Origin | India | 
| Ice Chamber | No | 
| Trolley Support | Yes | 
| Remote Support | No | 
| Horizontal Louver Movement | Manual | 
| Vertical Louvers Movements | Automatic | 
| Mosquito Net | No | 
| Works on Inverter | Yes | 
| Water Inlet | Yes | 
| Air Throw Distance (Mt.) | 5 | 
| Product Weight (kg) | 12.5 | 
| Product Dimension (WxDxH), (mm) | 675mm x 602mm x 554mm | 
| Power LED | No | 
| Control Type | Manual | 
| Child Lock | No | 
| Cord Winder | Yes | 
| Fan Motor Winding | Aluminium | 
| Thermal Overload Protection | Yes | 
| Tank Fill | Autofill | 
| Caster Wheels | No | 
| Empty Tank Alarm | No | 
| Product Color | White + Cool Grey | 
| Body Material | PP+ABS | 
| Power Consumption in Watts | 220 | 
| Power Requirement (In Volts) | 230V/50Hz | 
| Remote Control | No | 
| Digital Display Panel | No | 
| Number of Fan Blades | 0 | 
| Blower/Fan | Blower | 
| Cooling Medium | Woodwool Pad | 
| Model Name | OA50MMA | 
| Storage capacity (Liters) | 50 | 
| Air Cooler Type | Window | 
 
	
					 13999
 
	
					 13299
 
	
					 14899
 
	
					 15899
 
	
					 7349
 
	
					 12299
 
	
					 13299
 
	
					 9599
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.