| Country of Origin | India | 
| Motor Speed (rpm) | 1360 | 
| Ice Chamber | Yes | 
| Trolley Support | No | 
| Remote Support | No | 
| Horizontal Louver Movement | Manual | 
| Vertical Louvers Movements | Automatic | 
| Mosquito Net | No | 
| Works on Inverter | Yes | 
| Water Inlet | Yes | 
| Air Throw Distance (Mt.) | 5 | 
| Cooling Area (sq mt) | 18.58 | 
| Noise Level (db) | 68/67/65 | 
| Product Weight (kg) | 15 | 
| Product Dimension (WxDxH), (mm) | 610x400x1040 | 
| Power LED | No | 
| Control Type | Manual | 
| Child Lock | No | 
| Cord Winder | Yes | 
| Special Coating | UV Protech Coating | 
| Fan Motor Winding | Aluminium | 
| Pump LPM (Liters) | 6 | 
| Thermal Overload Protection | Yes | 
| Tank Fill | Manual | 
| No of Wheels | 4 | 
| Caster Wheels | Yes | 
| Empty Tank Alarm | No | 
| Product Color | Beige+White or Apple Green+ White | 
| Body Material | HIPS | 
| Power Consumption in Watts | 190 | 
| Power Requirement (In Volts) | 230W/50Hz | 
| Remote Control | No | 
| Digital Display Panel | No | 
| Number of Fan Blades | 6 | 
| Blower/Fan | Fan | 
| Purification Technology | NA | 
| Cooling Medium | Honeycomb Pad | 
| Model Name | DA35LMA | 
| Storage capacity (Liters) | 35 | 
| Air Cooler Type | SlimDesert | 
 
	
					 13999
 
	
					 13299
 
	
					 14899
 
	
					 15899
 
	
					 7349
 
	
					 12299
 
	
					 13299
 
	
					 9599
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.