| Design Registration No | 258915 | 
| Patent No | 199716 | 
| Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA | 
| Booster Pump Voltage | 24 V DC | 
| Membrane Type | Thin Film Composite RO | 
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz, 800 MA | 
| Power Consumption | 60 W | 
| Maximum Duty Cycle | 75 L/day | 
| Purification Production Rate | 15 L/hr. | 
| Storage Capacity | 7 L | 
| Weight | 8.340 kg | 
| UV Lamp Wattage | 11 Watt | 
| Auto-Flushing System | - | 
| Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon | 
| Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 35°C | 
| Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10°C | 
| Dimensions(mm) | L 380 W 270 H 505 | 
| Mounting | On the Wall | 
| Body Material | ABS Food Grade Plastic | 
| Purification Capacity | Upto 15 LPH* | 
| Applications | Suitable for Purification of Brackish / Tap Water | 
On Order Over Rs. 999/-
Return Within 14 days
Cash On Delivery
Copyright © Eureka Start Marketing Co.